Parameter of VBP 300-2400Si Roots Vacuum Pump
| Model | VBP300 | VBP600 | VBP1200 | VBP1800 | VBP2400Si | |
Pumping speed m³/h | 400/480 | 600/720 | 1500/1800 | 1800/2160 | 2520(70Hz) | |
| Extreme pressure(Pa) | 3.0x10⁻² | 3.0x10⁻² | 3.0x10⁻² | 3.0×10⁻² | 3.0x10⁻² | |
| Maximum allowable pressure difference(Pa) | 80/66 | 80/66 | 80/66 | 60/50 | 0.000043(70Hz) | |
| Motor | Input power | 380V | 380V | 380V | 380V | 380V |
| Rated power(kW) | 1.1 | 1.5 | 3 | 4 | 4 | |
| Rotational speed(rpm) | 2880 | 2880 | 2880 | 2880 | 4032(70Hz) | |
| Recommendation for the upstream pump | VRD-65/90 | VRD-90/VSV-100 | VRD-300/VSV-300 | VRD-300/VSV-300 | VRD-300/VSV-300 | |
| Size L*W*H(mm) | 681*284*215 | 781*284*215 | 962*385*276 | 1059*385*279 | 1059*385*279 | |
| Weight(kg) | 88 | 99 | 213 | 230 | 235 | |
| Cooling | Cooling method | Air cooling (customizable water cooling) | Air cooling (customizable water cooling) | Air cooling (customizable water cooling) | Air cooling (customizable water cooling) | Air cooling (customizable water cooling) |
| Ambient temperature(℃) | 5~40 | 5~40 | 5~40 | 5~40 | 5~40 | |
| Noise(dB) | ≤62 | ≤63 | ≤63 | ≤65 | ≤65 | |






