Parameter of VRD 300N High Reliability Dual-Stage Rotary Vane Vacuum Pump
| Model | VRD-300N | ||
| Displacement speed | 50Hz/60Hz | m³/h | 275 |
| L/min | 4580 | ||
| CFM | 160 | ||
| Ultimate pressure | gas ballast close | Pa | 4X10⁻¹ |
| Torr | 3.0X10⁻3 | ||
| mbar | 4X10⁻3 | ||
| gas ballast open | Pa | 8X10⁻¹ | |
| Torr | 6.0X10⁻² | ||
| mbar | 8X10⁻3 | ||
| Water vapor handling capacity | kg/h | 2.5 | |
| Power supply | Three- Ph | ||
| Motor power | kW | 5.5 | |
| Motor speed(50/60Hz) | rpm | 1550 | |
| Insulation Class | F Class | ||
| IP Class | IP54 | ||
| IE Code | IE4 | ||
| In/Exhaust port | ISO100/KF40 | ||
| Oil capacity | L | 18~24 | |
| Ambient temperature | ℃ | 10-40 | |
| Noise | dB | ≤68 | |
| Weight | kg | 255 | |
| Dimension(L*W*H) | mm | 1110×400×600 | |



